<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RobJames.name</title>
	<atom:link href="http://robjames.name/feed/" rel="self" type="application/rss+xml" />
	<link>http://robjames.name</link>
	<description>"No matter what you do, your passion will always prevail"</description>
	<lastBuildDate>Tue, 19 Apr 2011 21:21:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What&#8217;s happening to my Beautiful Sydney? :-(</title>
		<link>http://robjames.name/2011/04/20/whats-happening-to-my-beautiful-sydney/</link>
		<comments>http://robjames.name/2011/04/20/whats-happening-to-my-beautiful-sydney/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 21:21:56 +0000</pubDate>
		<dc:creator>Rob James</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Just Life]]></category>

		<guid isPermaLink="false">http://robjames.name/?p=441</guid>
		<description><![CDATA[I was born and bred in Sydney. And all my life I have been proud of that fact. But recently, I have been noticing a pattern. I don&#39;t know where it is coming from, but maybe its been 10 years of Sydney arrogance, and thinking we are a great city to live in. Traffic has [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frobjames.name%2F2011%2F04%2F20%2Fwhats-happening-to-my-beautiful-sydney%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frobjames.name%2F2011%2F04%2F20%2Fwhats-happening-to-my-beautiful-sydney%2F&amp;source=snaglepus&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I was born and bred in Sydney. And all my life I have been proud of that fact.</p>
<p>But recently, I have been noticing a pattern. I don&#39;t know where it is coming from, but maybe its been 10 years of Sydney arrogance, and thinking we are a great city to live in.</p>
<p>Traffic has become horrendous, and the roads are degrading. There is no housing, and when you do find something, it is prohibitively expensive; to buy a shack. The city has become inaccessible, parking cannot be found, and when you do find it, you can be guaranteed to be booked! And in general, the city feels rundown. Apart from a couple of majort motorways, in the last 10 years, I don&#39;t know of any major infrastructure project to get me excited.</p>
<p>Sydney rested on its laurels after the 2000 Olympic Games, but its time to snap out of that. This city needs to start working on itself again!</p>
<p>PS: This week, Sydney was voted least desirable city to live in in Australia</p>
]]></content:encoded>
			<wfw:commentRss>http://robjames.name/2011/04/20/whats-happening-to-my-beautiful-sydney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The myth of the simple business plan</title>
		<link>http://robjames.name/2010/12/14/the-myth-of-the-simple-business-plan/</link>
		<comments>http://robjames.name/2010/12/14/the-myth-of-the-simple-business-plan/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 04:29:04 +0000</pubDate>
		<dc:creator>Rob James</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://robjames.name/2010/12/14/the-myth-of-the-simple-business-plan/</guid>
		<description><![CDATA[The status quo is accepted, regardless how complex, but we demand the new thing be simple. Here&#8217;s a business plan for a textbook manufacturer ca. 1955: Hire a professor, pay them to spend years making a textbook. Hire a lot of salespeople, have them visit other professors and their committees, selling them a book they [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frobjames.name%2F2010%2F12%2F14%2Fthe-myth-of-the-simple-business-plan%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frobjames.name%2F2010%2F12%2F14%2Fthe-myth-of-the-simple-business-plan%2F&amp;source=snaglepus&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry">
<blockquote>
<div>
<p>The status quo is accepted, regardless how complex, but we demand the new thing be simple.</p>
<p>Here&#8217;s a business plan for a textbook manufacturer ca. 1955:</p>
<p>Hire a professor, pay them to spend years making a textbook. Hire a lot of salespeople, have them visit other professors and their committees, selling them a book they won&#8217;t ultimately buy, but will merely force others to buy. Then build an infrastructure to make sure the bookstores have the book that the students are instructed to buy against their will. Then add meaningless updates to the book regularly so the used textbook market doesn&#8217;t impinge on new book sales.</p>
<p>If someone pitched you that business model a century ago, you&#8217;d laugh.</p>
<p>Most giant industries have similarly convuluted plans. For some reason, we require new business models to be far more elegant&#8230;</p>
<p>The secret to classic industries is that each step in the plan must be simple. So simple that it&#8217;s easy to explain and scale. But those simple steps can certainly add up to a complex web.</p>
</p></div>
</blockquote>
<div class="posterous_quote_citation">via <a href="http://feedproxy.google.com/~r/typepad/sethsmainblog/~3/JoxpZoCfHFs/the-myth-of-the-simple-business-plan.html">feedproxy.google.com</a></div>
<p>simplicity is the key &#8211; if you can&#8217;t keep it simple, how are you going to translate something something into reality? Remember the devil is always going to be in the detail &#8211; not in the elevator pitch</p>
</div>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://robjames.posterous.com/the-myth-of-the-simple-business-plan">Rob&#8217;s posterous</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://robjames.name/2010/12/14/the-myth-of-the-simple-business-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDR Images from Wentworth Falls</title>
		<link>http://robjames.name/2010/11/08/hdr-images-from-wentworth-falls/</link>
		<comments>http://robjames.name/2010/11/08/hdr-images-from-wentworth-falls/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 12:01:43 +0000</pubDate>
		<dc:creator>Rob James</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://robjames.name/?p=435</guid>
		<description><![CDATA[I have always loved the HDR photos that seem &#160;to be getting more and more popular, and have always wanted to have a go at it. So after a few false starts, and a new lens for my Canon 7D, here are a couple of attempts of HDR images from Wentworth Falls in Australia&#39;s Blue [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frobjames.name%2F2010%2F11%2F08%2Fhdr-images-from-wentworth-falls%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frobjames.name%2F2010%2F11%2F08%2Fhdr-images-from-wentworth-falls%2F&amp;source=snaglepus&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I have always loved the HDR photos that seem &nbsp;to be getting more and more popular, and have always wanted to have a go at it. So after a few false starts, and a new lens for my Canon 7D, here are a couple of attempts of HDR images from Wentworth Falls in Australia&#39;s Blue Mountains.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://robjames.name/wp-content/uploads/2010/11/Wentworth-Falls-Valley.jpg"><img alt="" class="alignnone size-thumbnail wp-image-436" height="150" src="http://robjames.name/wp-content/uploads/2010/11/Wentworth-Falls-Valley-150x150.jpg" title="Wentworth Falls Valley" width="150" /></a></p>
<p>And of the waterfalls themselves</p>
<p><a href="http://robjames.name/wp-content/uploads/2010/11/Wentworth-Falls.jpg"><img alt="" class="alignnone size-thumbnail wp-image-437" height="150" src="http://robjames.name/wp-content/uploads/2010/11/Wentworth-Falls-150x150.jpg" title="Wentworth Falls" width="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://robjames.name/2010/11/08/hdr-images-from-wentworth-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travelex &#8211; what a rort!!!</title>
		<link>http://robjames.name/2010/10/23/travelex-what-a-rort/</link>
		<comments>http://robjames.name/2010/10/23/travelex-what-a-rort/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 20:26:05 +0000</pubDate>
		<dc:creator>Rob James</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Just Life]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://robjames.name/?p=430</guid>
		<description><![CDATA[p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial; min-height: 15.0px} A few months back, I travelled to Thailand for business. And I think like most people, I normally don&#39;t pay too much attention to the conversion rates when exchanging money, other than it feels like [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frobjames.name%2F2010%2F10%2F23%2Ftravelex-what-a-rort%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frobjames.name%2F2010%2F10%2F23%2Ftravelex-what-a-rort%2F&amp;source=snaglepus&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><meta content="text/html; charset=UTF-8" http-equiv="Content-Type" /> <meta content="text/css" http-equiv="Content-Style-Type" /> <title></title> <meta content="Cocoa HTML Writer" name="Generator" /> <meta content="1038.32" name="CocoaVersion" /><br />
<style type="text/css">
p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial}
p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Arial; min-height: 15.0px}
</style>
</p>
<p class="p1">A few months back, I travelled to Thailand for business. And I think like most people, I normally don&#39;t pay too much attention to the conversion rates when exchanging money, other than it feels like I am being taken to the cleaners. But this instance was interesting, as it was a fully paid trip, I did convert soe currency just in case, but ended up converting it all back when I got home, so I had the paperwork to trace back this insanity!</p>
<p class="p1">&nbsp;</p>
<p class="p1">Firstly, the market rate at that time was approximately 30 Baht = AUD$1. Travelex sold me the currency at 24.5930 baht to AUD$1. Which is 18% less than the market rate. They bought it back at the market rate because I bought the insurance on it which was 30 Baht.</p>
<p class="p2">&nbsp;</p>
<p class="p1">Additionally there was an $8.87 commission for every exchange I did.</p>
<p class="p2">&nbsp;</p>
<p class="p1">When I left Australia, I converted AUD$600 which bought me 14,550 Baht (including the commission). Even with the insurance, when I come back with 14,550 Baht, that would have given me $485!!! So they made $115 on that transaction. Insane!</p>
<p class="p2">&nbsp;</p>
<p class="p1">If I didn&#39;t take the insurance, then I would have to had bought back Australian Dollars at about 35 Baht (their rate), or in other words, for my 14,550 Baht, that would have given me $415 plus another $9 commission. So from my original $600, would have diluted to $406 just for converting it back and forth. Or to put it simply; I would have lost $194 or a full 1/3 of my money just to convert from AUD to TBT and back to AUD.</p>
<p class="p2">&nbsp;</p>
<p class="p1">There has to be a better way!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://robjames.name/2010/10/23/travelex-what-a-rort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bad Boys are Back</title>
		<link>http://robjames.name/2010/09/24/the-bad-boys-are-back/</link>
		<comments>http://robjames.name/2010/09/24/the-bad-boys-are-back/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 23:30:41 +0000</pubDate>
		<dc:creator>Rob James</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[My Harley]]></category>

		<guid isPermaLink="false">http://robjames.name/?p=422</guid>
		<description><![CDATA[I took the Toxic Lux Pipes to get them Ceramic Coated (which helps keep the pipes cooler) and I needed to re-wrap them with Heat Wrap. In a previous post I talked about the cracked pipe, probably from the heat wrap, but that was fixed. Basically the pipe had to be re-welded, then coated in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frobjames.name%2F2010%2F09%2F24%2Fthe-bad-boys-are-back%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frobjames.name%2F2010%2F09%2F24%2Fthe-bad-boys-are-back%2F&amp;source=snaglepus&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I took the Toxic Lux Pipes to get them Ceramic Coated (which helps keep the pipes cooler) and I needed to re-wrap them with Heat Wrap. In a <a href="http://robjames.name/2010/09/22/blew-the-baffles-out/">previous post</a> I talked about the cracked pipe, probably from the heat wrap, but that was fixed. Basically the pipe had to be re-welded, then coated in Black Ceramic, and I then picked them up and re-wrapped with new fibreglass Heat Wrap (which I am still itching from today).</p>
<p>Since today was going to be a glorious day of weather, I took the time last night to get everything done with the pipes and re-mounted. Here are some shots I took this morning before riding to work.</p>
<p><a href="http://robjames.name/wp-content/uploads/2010/09/IMG_0113.jpg"><img alt="" class="alignnone size-medium wp-image-423" height="300" src="http://robjames.name/wp-content/uploads/2010/09/IMG_0113-224x300.jpg" title="IMG_0113" width="224" /></a></p>
<p>Finished pipes before mounting onto the bike.</p>
<p>&nbsp;</p>
<p><a href="http://robjames.name/wp-content/uploads/2010/09/IMG_0114.jpg"><img alt="" class="alignnone size-medium wp-image-424" height="224" src="http://robjames.name/wp-content/uploads/2010/09/IMG_0114-300x224.jpg" title="IMG_0114" width="300" /></a></p>
<p>The finished product before riding this morning</p>
<p>&nbsp;</p>
<p><a href="http://robjames.name/wp-content/uploads/2010/09/IMG_0116.jpg"><img alt="" class="alignnone size-medium wp-image-426" height="300" src="http://robjames.name/wp-content/uploads/2010/09/IMG_0116-224x300.jpg" title="IMG_0116" width="224" /></a></p>
<p>Close up of the outlets, they&#39;ll never be this clean again</p>
<p><a href="http://robjames.name/wp-content/uploads/2010/09/IMG_0117.jpg"><img alt="" class="alignnone size-medium wp-image-427" height="224" src="http://robjames.name/wp-content/uploads/2010/09/IMG_0117-300x224.jpg" title="IMG_0117" width="300" /></a></p>
<p>Another close up.</p>
]]></content:encoded>
			<wfw:commentRss>http://robjames.name/2010/09/24/the-bad-boys-are-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blew the baffles out!!!</title>
		<link>http://robjames.name/2010/09/22/blew-the-baffles-out/</link>
		<comments>http://robjames.name/2010/09/22/blew-the-baffles-out/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 21:43:29 +0000</pubDate>
		<dc:creator>Rob James</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[My Harley]]></category>
		<category><![CDATA[Riding4aCause]]></category>

		<guid isPermaLink="false">http://robjames.name/?p=415</guid>
		<description><![CDATA[When coming into Port Augusta on the Black Dog Ride, I noticed that my bike was sounding a little strange. Before leaving for the ride, I realised that 2,500kms with loud pipes might be something I may not appreciate let alone my fellow riders. So I put baffles into the pipes of the V-Jet. The [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frobjames.name%2F2010%2F09%2F22%2Fblew-the-baffles-out%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frobjames.name%2F2010%2F09%2F22%2Fblew-the-baffles-out%2F&amp;source=snaglepus&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>When coming into Port Augusta on the <a href="http://blackdogride.com.au" target="_blank">Black Dog Ride</a>, I noticed that my bike was sounding a little strange. Before leaving for the ride, I realised that 2,500kms with loud pipes might be something I may not appreciate let alone my fellow riders. So I put baffles into the pipes of the V-Jet.</p>
<p>The sound I was hearing out of Port Augusta didn&#39;t sound like I was without baffles, but it didn&#39;t sound like I was with baffles either. When getting to our meeting point, I decided to have a quick look and quickly realised that I had blown one of the baffles out of the top (shorter) pipe!!! The other issue I had was that the heat wrap had ripped and un-wrapped itself. So now back in Sydney, it was time to do some repair work!</p>
<p><a href="http://robjames.name/wp-content/uploads/2010/09/2010-8-36-06-PM.jpg"><img alt="" class="alignleft size-thumbnail wp-image-418" height="150" src="http://robjames.name/wp-content/uploads/2010/09/2010-8-36-06-PM-150x150.jpg" title="2010 8 36 06 PM" width="150" /></a>I decided that I was going to get the pipes ceramic coated which will help with the heat as well as the life of the pipes, so I progressed to remove them. In doing so, I noticed that the bottom pipe was cracked at the bracket mounting point. Damn!!!</p>
<p>So now the task ahead of me was to get the crack welded, pipes ceramic coated, then I need to re-wrap them and finally re-mount them back on the bike &#8211; which is quite a challenge unto itself.</p>
<p>I hope to get them back later this week ready for a weekend sunny ride!!!</p>
<a href="http://robjames.name/wp-content/uploads/2010/09/2010-6-46-44-AM.jpg"><img alt="The heat wrap from the old pipes" class="size-thumbnail wp-image-416" height="150" src="http://robjames.name/wp-content/uploads/2010/09/2010-6-46-44-AM-150x150.jpg" title="2010 6 46 44 AM" width="150" /></a>
]]></content:encoded>
			<wfw:commentRss>http://robjames.name/2010/09/22/blew-the-baffles-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Dog Ride &#8211; My Wrap Up</title>
		<link>http://robjames.name/2010/09/20/black-dog-ride-my-wrap-up/</link>
		<comments>http://robjames.name/2010/09/20/black-dog-ride-my-wrap-up/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 11:51:04 +0000</pubDate>
		<dc:creator>Rob James</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Just Life]]></category>
		<category><![CDATA[My Harley]]></category>
		<category><![CDATA[Riding4aCause]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://robjames.name/?p=392</guid>
		<description><![CDATA[It&#39;s been a week since I got back from my Harley ride from the Aussie outback on Steve Andrew&#39;s Black Dog Ride as part of the Riding4aCause team, and I can only describe it as being surreal. Today I read about my fellow riders getting back to Sydney. The 2,200kms seem insignificant to the over [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frobjames.name%2F2010%2F09%2F20%2Fblack-dog-ride-my-wrap-up%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frobjames.name%2F2010%2F09%2F20%2Fblack-dog-ride-my-wrap-up%2F&amp;source=snaglepus&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>It&#39;s been a week since I got back from my Harley ride from the Aussie outback on <a href="http://blackdogride.com.au" target="_blank">Steve Andrew&#39;s Black Dog Ride</a> as part of the <a href="http://riding4acause.org" target="_blank">Riding4aCause</a> team, and I can only describe it as being surreal. Today I read about my fellow riders getting back to Sydney. The 2,200kms seem insignificant to the over 6,500kms that they covered on their ride!</p>
<p>There are a few things in your life that have a profound effect on your life, and many times, it&#39;s only on reflection that you realize it. This ride was one such event. I met some truly amazing people. Individuals that were driven by this ride as it was an important journey for them. Some suffer from the debilitating &quot;black dog&quot; disease personally, whilst others were strongly attached to someone close to them that does. Regardless of your personal reason for being there, it felt important to participate.</p>
<p>And now that I have been back for a week, I am looking back at the photos and the people I met and realised what a truly special experience it was. After a few days on the ride, I found myself asking each of the riders &quot;So what brought you on this trip?&quot; and the responses always left a mark with me.</p>
<p><a href="http://robjames.name/wp-content/uploads/2010/09/P1010471.jpg"><img alt="" class="alignleft size-thumbnail wp-image-399" height="150" src="http://robjames.name/wp-content/uploads/2010/09/P1010471-150x150.jpg" title="P1010471" width="150" /></a>I would hear tragic stories of men losing their sons to suicide, wives taking their own lives, young men talking about the &quot;Black Dog&quot; that hounds them and the medication they must take, and the old men that talk about living it with all their life. I am not a sufferer of depression, but have been surrounded by sufferers in the past, but nothing prepared me for the horrific stories I was hearing. Unlike other tragedies such as death from illness or car accident, death from depression is quite usually avoidable simply by talking. I couldn&#39;t believe that it was that simple, in fact <a href="http://www.ruokday.com.au/" target="_blank">R U OK Day</a> is exactly about that. Reaching out to someone you are worried about and simply asking them &quot;Are You OK?&quot;.</p>
<p>As I was leaving Glenn Helen Resort on the last day (slightly hung over I might add), I looked back at the marvel that Glenn Helen Ridge is and appreciate some of the amazing country that I saw. My own country, Australia is a stunning, untouched and absolutely breathless place. Whilst on this trip, I realised that I had seen more of the USA and Europe than I have of my back yard. The contrast that 2,200kms provides, went from wheat and canola fields, to vineyards, to bush, to arid desert and finally to Alice Springs and its surrounding regions which is pretty much a Postcard for what the Australian Outback is.</p>
<p>The people were something else that amazed me. I would meet someone, and within 5 minutes I would know about them, why they exist and what life means to them. For no other reason that in out the outback, you realise that its the simple things that please these people. They are pure in what they want from life. And that is something that is commendable. I think us &quot;city folk&quot; get too caught up in the trappings in what we &#39;think&#39; is important, and totally neglect the &#39;real&#39; important stuff.</p>
<p><a href="http://robjames.name/wp-content/uploads/2010/09/IMG_2809.jpg"><img alt="" class="alignleft size-thumbnail wp-image-398" height="150" src="http://robjames.name/wp-content/uploads/2010/09/IMG_2809-150x150.jpg" title="IMG_2809" width="150" /></a>Finally, prior to the ride, I took for-granted how serious our friends in the outback take the issue of depression. Many of them have recently been effected by drought and when the drought breaks, they get floods, and when the floods finally recede, a locust plague. These are resilient humans, but they are still human, and humans are vulnerable.</p>
<p>I think this post wouldn&#39;t be complete without thanking the people that made it happen. My fellow riders, <a href="http://twitter.com/razchorev" target="_blank">Raz</a> and <a href="http://twitter.com/andrewblanda" target="_blank">Andrew</a>&nbsp;that worked hard in getting the Sydney leg together, and especially <a href="http://www.blackdogride.com.au/" target="_blank">Steve Andrews</a> that made this great ride happen and lets us <a href="http://www.riding4acause.org" target="_blank">Riding4aCause</a> guys tag along. This ride was our test bed to do a USA trip, and that is what I am sincerely looking forward too in 2011!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://robjames.name/2010/09/20/black-dog-ride-my-wrap-up/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Day 7 &#8211; The Home Stretch!</title>
		<link>http://robjames.name/2010/09/13/day-7-the-home-stretch/</link>
		<comments>http://robjames.name/2010/09/13/day-7-the-home-stretch/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 23:18:27 +0000</pubDate>
		<dc:creator>Rob James</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Just Life]]></category>
		<category><![CDATA[My Harley]]></category>
		<category><![CDATA[Riding4aCause]]></category>

		<guid isPermaLink="false">http://robjames.name/?p=388</guid>
		<description><![CDATA[What a fantastic trip! I am so proud of my efforts! 3,300kms later, and I made it to Glen Helen Resort, 136kms west of Alice Springs. With sore everything, I felt it was a marvellous achievement, and all for a great cause. I will have a follow up post shortly about my wrap up, but [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frobjames.name%2F2010%2F09%2F13%2Fday-7-the-home-stretch%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frobjames.name%2F2010%2F09%2F13%2Fday-7-the-home-stretch%2F&amp;source=snaglepus&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>What a fantastic trip! I am so proud of my efforts!</p>
<p>3,300kms later, and I made it to Glen Helen Resort, 136kms west of Alice Springs. With sore everything, I felt it was a marvellous achievement, and all for a great cause. I will have a follow up post shortly about my wrap up, but in the meantime, here are some photos.</p>
<p><embed flashvars="host=picasaweb.google.com&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fjames.rob%2Falbumid%2F5516166341835291825%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" height="400" pluginspage="http://www.macromedia.com/go/getflashplayer" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" type="application/x-shockwave-flash" width="600"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://robjames.name/2010/09/13/day-7-the-home-stretch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 6 &#8211; Coober Pedy to Alice Springs</title>
		<link>http://robjames.name/2010/09/11/day-6-coober-pedy-to-alice-springs/</link>
		<comments>http://robjames.name/2010/09/11/day-6-coober-pedy-to-alice-springs/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 23:49:17 +0000</pubDate>
		<dc:creator>Rob James</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[My Harley]]></category>
		<category><![CDATA[Riding4aCause]]></category>

		<guid isPermaLink="false">http://robjames.name/?p=383</guid>
		<description><![CDATA[What a Journey! 689kms from Coober Pedy to Alice Springs. We left at the crack of dawn and it was cold riding!!! 165kms to our first fuel stop, and that was hard work. After which we had great riding all the way through o Alice Springs. The scenery was amazing! We started in what was [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frobjames.name%2F2010%2F09%2F11%2Fday-6-coober-pedy-to-alice-springs%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frobjames.name%2F2010%2F09%2F11%2Fday-6-coober-pedy-to-alice-springs%2F&amp;source=snaglepus&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>What a Journey!</p>
<p>689kms from Coober Pedy to Alice Springs. We left at the crack of dawn and it was cold riding!!! 165kms to our first fuel stop, and that was hard work. After which we had great riding all the way through o Alice Springs.</p>
<p>The scenery was amazing! We started in what was arid desert with very little life to be seen, and ended in rolling green hills as we came into Alice Springs!&nbsp;</p>
<p><embed flashvars="host=picasaweb.google.com&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fjames.rob%2Falbumid%2F5515427305680918225%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" height="400" pluginspage="http://www.macromedia.com/go/getflashplayer" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" type="application/x-shockwave-flash" width="600"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://robjames.name/2010/09/11/day-6-coober-pedy-to-alice-springs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 5 &#8211; Port Augusta to Coober Pedy</title>
		<link>http://robjames.name/2010/09/09/day-5-port-augusta-to-coober-pedy/</link>
		<comments>http://robjames.name/2010/09/09/day-5-port-augusta-to-coober-pedy/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 13:48:33 +0000</pubDate>
		<dc:creator>Rob James</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Just Life]]></category>
		<category><![CDATA[My Harley]]></category>
		<category><![CDATA[Riding4aCause]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://robjames.name/?p=378</guid>
